May - August 2006
Click Here to download our spring/summer 2006 brochure.
Directions:
Click on a city in column one for hotel information or click on a course title in the top or bottom row for course details.
Note: The notation "n/a" indicates that a particular course is not available at this location.
May - August 2006 |
14th Annual Combat Stress Conference
|
|
|||||
| CALIFORNIA (Northern) | |||||||
| Berkeley | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Sacramento | n/a | n/a | Saturday, June 17 | Friday, June 16 | Friday, June 16 | Saturday, June 17 (Fleer) | n/a |
| Saturday-Sunday, December 2-3 | n/a | n/a | Friday, July 21 | Sunday, July 23 | Saturday, July 22, (Fleer) | n/a | |
| n/a | n/a | Sunday, May 21 | Saturday, May 20 | n/a | Saturday, May 20 (Fleer) | n/a | |
| CALIFORNIA (Southern) |
|
||||||
| Camp Pendleton | n/a |
Saturday-Thursday, April 29-May 4 |
n/a | n/a | n/a | n/a |
n/a |
| Los Angeles (Marina del Rey) | Saturday-Sunday, October 21-22 | n/a | Saturday, June 10 | n/a | Sunday, June 11 | Friday, June 9 (Frankel) | n/a |
| Los Angeles (Pasadena) | n/a | n/a | Sunday, August 6 | Friday, August 4 | Saturday, August 5 | Friday, August 4 (Hedges) | Saturday, August 5 |
| Los Angeles (Woodland Hills) | n/a | n/a | Saturday, July 29 | Friday, July 28 | Friday, July 28 | Saturday, July 29 (Frankel) | n/a |
| Orange County (Costa Mesa) | n/a | n/a | Sunday, August 27 | Friday, August 25 | Saturday, August 26 |
Friday, August 25 (Hedges) |
Saturday, August 26 |
| San Diego (Del Mar) | n/a | n/a | Sunday, July 9 | n/a | n/a | Friday, July 7 (Hedges) | Saturday, July 8 |
| n/a | n/a | Saturday, May 13 | n/a | n/a | Friday, May 12 (Hedges) | n/a | |
May - August 2006 |
14th Annual Combat Stress Conference
|
|