September - December 2005
Directions:
Click on a city in first column for hotel information.
Click on a course title in first row for course details.
Note: The notation "n/a" indicates that a particular course is not available at this location. The notation "TBA" indicates that the dates for this course are still being planned.
September - December 2005 |
| |||
| CALIFORNIA (Northern) | ||||
| Berkeley | n/a | Sunday, October 16 | Friday, October 14 | Saturday, October 15 |
| Sacramento | n/a | Sunday, October 2 | Friday, September 30 | Saturday, October 1 |
| Friday-Saturday, September 16-17 | Sunday, November 6 | Friday, November 4 | Saturday, November 5 | |
| CALIFORNIA (Southern) |
|
|||
| Los Angeles (Marina del Rey) | Friday-Saturday, October 28-29 |
Sunday, October 30 | Friday, October 28 | Saturday, October 29 |
| Los Angeles (Pasadena) | n/a | n/a | Saturday, November 12 | Friday, November 11 |
| Los Angeles (Woodland Hills) | n/a | Saturday, October 22 | Friday, October 21 | Friday, October 21 |
| Orange County (Costa Mesa) | n/a | Saturday, November 19 | Sunday, November 20 | Friday, November 18 |
| Riverside | n/a | Sunday, December 4 | Saturday, December 3 | Friday, December 2 |
| San Diego (Del Mar) | n/a | Sunday, September 25 | Saturday, September 24 | Friday, September 23 |
September - December 2005 |
|